Educational Establishments
Holy Trinity Church of England Primary Academy and Nursery
Contents
| Headteacher | Mrs Laura Hopley |
|---|---|
| Address | Holy Trinity Church of England Primary Academy and Nursery Middleton Road Oswestry Shropshire SY11 2LF |
| Website | www.holytrinitycepa.co.uk |
| Telephone | 01691654832 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Lichfield |
| Admissions Policy | Not applicable |
| School Capacity | 350 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 274 (137 / 137) |
| Percentage Free School Meals | 32.4% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sarah Cockshott | Local Governor | 07/12/2023 | 07/12/2027 | Appointed by foundation/Trust |
| Rev Paul Darlington | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mr Darren Neport | Local Governor | 24/01/2023 | 25/01/2027 | Elected by parents |
Oswestry School
Contents
| Headteacher | Mr Peter Middleton |
|---|---|
| Address | Oswestry School Upper Brook Street Oswestry Shropshire SY11 2TL |
| Website | https://www.oswestryschool.com |
| Telephone | 01691655711 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 4 - 18) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 515 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 479 (281 / 198) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Our Lady and St Oswald's Catholic Primary School
Contents
| Headteacher | Mrs Nikki O'Dwyer |
|---|---|
| Address | Our Lady and St Oswald's Catholic Primary School Upper Brook Street Oswestry Shropshire SY11 2TG |
| Website | www.osoprimary.co.uk |
| Telephone | 01691652849 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Shrewsbury |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 134 (62 / 72) |
| Percentage Free School Meals | 26.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Amanda Ali | Chair of Governors | 22/06/2023 | 17/06/2026 | Elected by parents |
| Father Philip KUZIPARAMBIL | Governor | 22/07/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Nikki O'Dwyer | Governor | 01/01/2017 | 31/12/2028 | Ex-officio by virtue of office as headteacher/principal |
| Mr Paul Shevlin | Governor | 16/02/2023 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Allison Stowell | Governor | 20/09/2019 | 29/11/2027 | Elected by school staff |
| Mr Philip Tiddy | Governor | 16/01/2023 | 31/08/2026 | Appointed by foundation/Trust |
The Meadows Primary School
Contents
| Headteacher | Mrs Karen Morris |
|---|---|
| Address | The Meadows Primary School Harlech Road Oswestry Shropshire SY11 2EA |
| Website | http://www.meadows.shropshire.sch.uk |
| Telephone | 01691656080 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 278 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 277 (147 / 130) |
| Percentage Free School Meals | 13.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Dr Jan Herman Kuiper | Chair of Governors | 21/11/2023 | 21/11/2027 | Appointed by GB/board |
| Mr Tony Bainbridge | Governor | 28/03/2023 | 28/03/2027 | Appointed by GB/board |
| Mr Harry Cade | Governor | 28/02/2023 | 28/02/2027 | Appointed by GB/board |
| Mrs Shelley Paterson | Governor | 18/10/2022 | 18/10/2026 | Appointed by GB/board |
| Mrs Di Rogers | Governor | 21/11/2023 | 21/11/2027 | Appointed by GB/board |